X

Convert degree to 1/4 circle

Degree and 1/4 circle both are the units of angle. SI Derived Unit of angle is radian.
  • Convert
  • Convert to other units:

    Convert degree : to Go
Degree is not the default SI Derived Unit of angle category.

Degree Symbol is deg and alternate name for this unit is Not Available.
1/4 circle Symbol is and alternate name for this unit is Not Available.

Scale Factor of Degree as compare to SI Derived Unit radian is 0.0174532925199 and scale factor of 1/4 circle as compare to SI Derived Unit radian is 1.57079632679.

To convert 1/4 circle to degree following formula will be used:

Degree = 0.011111111111118 1/4 circle

Degree ↔ 1/4 circle Conversion Table
1 Degree = 0.011111111111118 1/4 circle
2 Degree = 0.022222222222236 1/4 circle
3 Degree = 0.033333333333355 1/4 circle
4 Degree = 0.044444444444473 1/4 circle
5 Degree = 0.055555555555591 1/4 circle
6 Degree = 0.066666666666709 1/4 circle
7 Degree = 0.077777777777827 1/4 circle
8 Degree = 0.088888888888945 1/4 circle
9 Degree = 0.10000000000006 1/4 circle
10 Degree = 0.11111111111118 1/4 circle
11 Degree = 0.1222222222223 1/4 circle
12 Degree = 0.13333333333342 1/4 circle
13 Degree = 0.14444444444454 1/4 circle
14 Degree = 0.15555555555565 1/4 circle
15 Degree = 0.16666666666677 1/4 circle
16 Degree = 0.17777777777789 1/4 circle
17 Degree = 0.18888888888901 1/4 circle
18 Degree = 0.20000000000013 1/4 circle
19 Degree = 0.21111111111125 1/4 circle
20 Degree = 0.22222222222236 1/4 circle
21 Degree = 0.23333333333348 1/4 circle
22 Degree = 0.2444444444446 1/4 circle
23 Degree = 0.25555555555572 1/4 circle
24 Degree = 0.26666666666684 1/4 circle
25 Degree = 0.27777777777795 1/4 circle
26 Degree = 0.28888888888907 1/4 circle
27 Degree = 0.30000000000019 1/4 circle
28 Degree = 0.31111111111131 1/4 circle
29 Degree = 0.32222222222243 1/4 circle
30 Degree = 0.33333333333355 1/4 circle
31 Degree = 0.34444444444466 1/4 circle
32 Degree = 0.35555555555578 1/4 circle
33 Degree = 0.3666666666669 1/4 circle
34 Degree = 0.37777777777802 1/4 circle
35 Degree = 0.38888888888914 1/4 circle
36 Degree = 0.40000000000025 1/4 circle
37 Degree = 0.41111111111137 1/4 circle
38 Degree = 0.42222222222249 1/4 circle
39 Degree = 0.43333333333361 1/4 circle
40 Degree = 0.44444444444473 1/4 circle
41 Degree = 0.45555555555585 1/4 circle
42 Degree = 0.46666666666696 1/4 circle
43 Degree = 0.47777777777808 1/4 circle
44 Degree = 0.4888888888892 1/4 circle
45 Degree = 0.50000000000032 1/4 circle
46 Degree = 0.51111111111144 1/4 circle
47 Degree = 0.52222222222255 1/4 circle
48 Degree = 0.53333333333367 1/4 circle
49 Degree = 0.54444444444479 1/4 circle
50 Degree = 0.55555555555591 1/4 circle

Degree Conversion Table:

Conversion of Degree to other angle Units.

degree Other Units Converter
1 degree = 0.027777777777707 1/10 circle Degree to 1/10 Circle
1 degree = 0.044444444444303 1/16 circle Degree to 1/16 Circle
1 degree = 0.0055555555555414 1/2 circle Degree to 1/2 Circle
1 degree = 0.011111111111118 1/4 circle Degree to 1/4 Circle
1 degree = 0.016666666666571 1/6 circle Degree to 1/6 Circle
1 degree = 0.02222222222218 1/8 circle Degree to 1/8 Circle
1 degree = 59.999999999794 arcminute Degree to Arcminute
1 degree = 3599.9999999876 arcsecond Degree to Arcsecond
1 degree = 0.0027777777777707 full circle Degree to Full Circle
1 degree = 1.1111111111118 grad Degree to Grad
1 degree = 17.77777777773 mil Degree to Mil
1 degree = 0.088888888888832 point Degree to Point
1 degree = 0.0174532925199 radian Degree to Radian
1 degree = 0.0027777777777707 revolution Degree to Revolution